RentPress Security Self Assessment Questionnaire (CAIQ - Lite)
We use the Consensus Assessments Initiative Questionnaire Lite (CAIQ-Lite) from the Cloud Security Alliance as a baseline tool to track our security positioning and to provide greater security control transparency. We’ve made this publicly available to help customers assess our security position for their own vendor management initiatives. Please reach out to our team at rentpress@30lines.com if you have any questions.
| wdt_ID | Section Heading | Control Heading | Original ID | Question Text | Question Text | Answer | Notes/Comment | identifier |
|---|---|---|---|---|---|---|---|---|
| 1 | Application & Interface Security | Application Security | AIS-01.2 | Do you use an automated source code analysis tool to detect security defects in code prior to production? | Do you use an automated source code analysis tool to detect security defects in code prior to production? | Yes | We use SonarQube to perform code quality checks. | 690da52b-9ee7-40ae-8bfa-b35c27e98e17 |
| 2 | AIS-01.5 | (SaaS only) Do you review your applications for security vulnerabilities and address any issues prior to deployment to production? | (SaaS only) Do you review your applications for security vulnerabilities and address any issues prior to deployment to production? | Yes | Detected security issues are sent back to the developer to be addressed before the code is finalized in QA. | 7965458d-0f9e-4b6f-8ff4-e0fce7cfa550 | ||
| 3 | Customer Access Requirements | AIS-02.1 | Are all identified security, contractual, and regulatory requirements for customer access contractually addressed and remediated prior to granting customers access to data, assets, and information systems? | Are all identified security, contractual, and regulatory requirements for customer access contractually addressed and remediated prior to granting customers access to data, assets, and information systems? | Yes | We maintain NDAs with our software partners and clients. | 1190ce80-5e10-4359-a6b4-d931adc9506f | |
| 4 | Data Integrity | AIS-03.1 | Does your data management policies and procedures require audits to verify data input and output integrity routines? | Does your data management policies and procedures require audits to verify data input and output integrity routines? | Yes | The plugin uses built in WordPress functionality to sanitize input and output. We also use Eloquent to enforce data integrity. Our data is unable to SQL injection. | bcc23ef5-f070-4853-9608-5046c998fdad | |
| 5 | Audit Assurance & Compliance | Independent Audits | AAC-02.1 | Do you allow tenants to view your SOC2/ISO 27001 or similar third-party audit or certification reports? | Do you allow tenants to view your SOC2/ISO 27001 or similar third-party audit or certification reports? | Not Applicable | We do not have user logins for outside of the company and we do not save tenant data. | 5226e23c-a042-4544-8478-9187c87ca35f |
| 6 | AAC-02.2 | Do you conduct network penetration tests of your cloud service infrastructure at least annually? | Do you conduct network penetration tests of your cloud service infrastructure at least annually? | Not Applicable | Follows Laravel best practices, saves no personal information, only internal access or API key with whitelisted domain | df76fa21-26c7-4e71-8fad-b481e3ba7340 | ||
| 7 | AAC-02.3 | Do you conduct application penetration tests of your cloud infrastructure regularly as prescribed by industry best practices and guidance? | Do you conduct application penetration tests of your cloud infrastructure regularly as prescribed by industry best practices and guidance? | Not Applicable | Follows Laravel best practices, saves no personal information, only internal access or API key with whitelisted domain | d6d3aee3-9eee-4efe-8f6c-bc1756baeca2 | ||
| 8 | Information System Regulatory Mapping | AAC-03.1 | Do you have a program in place that includes the ability to monitor changes to the regulatory requirements in relevant jurisdictions, adjust your security program for changes to legal requirements, and ensure compliance with relevant regulatory requiremen | Do you have a program in place that includes the ability to monitor changes to the regulatory requirements in relevant jurisdictions, adjust your security program for changes to legal requirements, and ensure compliance with relevant regulatory requirements. | Not Applicable | Laravel Forge notifies us of changes that we need to make, if any | 61dd5861-d263-4040-ada0-c2cf5ce4622c | |
| 9 | Business Continuity Management & Operational Resilience | Business Continuity Testing | BCR-02.1 | Are business continuity plans subject to testing at planned intervals or upon significant organizational or environmental changes to ensure continuing effectiveness? | Are business continuity plans subject to testing at planned intervals or upon significant organizational or environmental changes to ensure continuing effectiveness? | Yes | Internal users with access are deleted | b514f1a2-8d4c-43be-876d-a3ab10c6694a |
| 10 | Policy | BCR-10.1 | Are policies and procedures established and made available for all personnel to adequately support services operations’ roles? | Are policies and procedures established and made available for all personnel to adequately support services operations’ roles? | Yes | Team members are trained on using internal tools. | 40faab3d-fe52-4dbd-8aff-ce0e9dbfaa7f | |
| 11 | Retention Policy | BCR-11.1 | Do you have technical capabilities to enforce tenant data retention policies? | Do you have technical capabilities to enforce tenant data retention policies? | Not Applicable | We do not save tenant data | 62714196-fe8e-4aaf-a6f1-e8d4fa43c2b2 | |
| 12 | BCR-11.3 | c | Have you implemented backup or recovery mechanisms to ensure compliance with regulatory, statutory, contractual or business requirements? | Yes | We take server backups regularly | f8f3610b-3896-4499-bd87-45f9813a0900 | ||
| 13 | BCR-11.7 | Do you test your backup or redundancy mechanisms at least annually? | Do you test your backup or redundancy mechanisms at least annually? | Yes | Backups are tested and deployed with regularity as needed. | d76c51c4-b03b-469a-abfb-78f74de50e72 | ||
| 14 | Change Control & Configuration Management | Unauthorized Software Installations | CCC-04.1 | Do you have controls in place to restrict and monitor the installation of unauthorized software onto your systems? | Do you have controls in place to restrict and monitor the installation of unauthorized software onto your systems? | Yes | d8358ce2-ae46-4855-a2c0-677b338273fa | |
| 15 | Data Security & Information Lifecycle Management | E-commerce Transactions | DSI-03.1 | Do you provide standardized (e.g. ISO/IEC) non-proprietary encryption algorithms (3DES, AES, etc.) to tenants in order for them to protect their data if it is required to move through public networks (e.g., the Internet)? | Do you provide standardized (e.g. ISO/IEC) non-proprietary encryption algorithms (3DES, AES, etc.) to tenants in order for them to protect their data if it is required to move through public networks (e.g., the Internet)? | Not Applicable | We do not ever communicate or work with tenants | fc225462-9c88-43cf-890f-1b6eefae9520 |
| 16 | DSI-03.2 | Do you utilize open encryption methodologies any time your infrastructure components need to communicate with each other via public networks (e.g., Internet-based replication of data from one environment to another)? | Do you utilize open encryption methodologies any time your infrastructure components need to communicate with each other via public networks (e.g., Internet-based replication of data from one environment to another)? | Yes | Built on Laravel | 314505a5-855f-4dea-aa43-f6d420c55f1f | ||
| 17 | Nonproduction Data | DSI-05.1 | Do you have procedures in place to ensure production data shall not be replicated or used in non-production environments? | Do you have procedures in place to ensure production data shall not be replicated or used in non-production environments? | Yes | We utilize local testing environments | aca2416d-ef4b-4774-b973-f0d22093e5e0 | |
| 18 | Secure Disposal | DSI-07.1 | Do you support the secure deletion (e.g., degaussing/cryptographic wiping) of archived and backed-up data? | Do you support the secure deletion (e.g., degaussing/cryptographic wiping) of archived and backed-up data? | Yes | Digital Ocean deletes old backups after a month | 1e187eb7-28c4-4920-9a76-00b94b6ed861 | |
| 19 | DSI-07.2 | Can you provide a published procedure for exiting the service arrangement, including assurance to sanitize all computing resources of tenant data once a customer has exited your environment or has vacated a resource? | Can you provide a published procedure for exiting the service arrangement, including assurance to sanitize all computing resources of tenant data once a customer has exited your environment or has vacated a resource? | Yes | Public cancellation terms can be found on our website: https://30lines.com/payment-terms/. Customers can remove our access to their data following our guidlines here: https://support.30lines.com/documentation/how-to-remove-a-property-from-your-website/ or | 37cc9b90-cb86-4475-a45f-af701c4717af | ||
| 20 | Datacenter Security | Asset Management | DCS-01.2 | Do you maintain a complete inventory of all of your critical assets located at all sites/ or geographical locations and their assigned ownership? | Do you maintain a complete inventory of all of your critical assets located at all sites/ or geographical locations and their assigned ownership? | Not Applicable | We are a remote company without physical hardware that houses our application. | 07e7be6e-bb41-4ea1-82bf-777c214fccc3 |
| 21 | Controlled Access Points | DCS-02.1 | Are physical security perimeters (e.g., fences, walls, barriers, guards, gates, electronic surveillance, physical authentication mechanisms, reception desks, and security patrols) implemented for all areas housing sensitive data and information systems? | Are physical security perimeters (e.g., fences, walls, barriers, guards, gates, electronic surveillance, physical authentication mechanisms, reception desks, and security patrols) implemented for all areas housing sensitive data and information systems? | Not Applicable | We are a remote company without physical hardware that houses our application. | d882060e-d0f5-43c5-9591-c5e28a40d5c5 | |
| 22 | User Access | DCS-09.1 | Do you restrict physical access to information assets and functions by users and support personnel? | Do you restrict physical access to information assets and functions by users and support personnel? | Not Applicable | We are a remote company without physical hardware that houses our application. | b8e177b6-1fcf-429c-9ee0-139353b40c06 | |
| 23 | Encryption & Key Management | Key Generation | EKM-02.1 | Do you have a capability to allow creation of unique encryption keys per tenant? | Do you have a capability to allow creation of unique encryption keys per tenant? | Not Applicable | Tenants have no access to the software | 041d43ca-5a2e-4cb1-8761-e2dfafa3a5a3 |
| 24 | Encryption | EKM-03.1 | Do you encrypt tenant data at rest (on disk/storage) within your environment? | Do you encrypt tenant data at rest (on disk/storage) within your environment? | Not Applicable | We do not save tenant data | dc460f19-acc4-4ee6-b089-e2c3276ea406 | |
| 25 | Governance and Risk Management | Baseline Requirements | GRM-01.1 | Do you have documented information security baselines for every component of your infrastructure (e.g., hypervisors, operating systems, routers, DNS servers, etc.)? | Do you have documented information security baselines for every component of your infrastructure (e.g., hypervisors, operating systems, routers, DNS servers, etc.)? | Not Applicable | We do not have an office | 69d8d676-5cae-4937-9889-f77e4b8629c7 |
| 26 | Policy | GRM-06.1 | Are your information security policies and procedures made available to all impacted personnel and business partners, authorized by accountable business role/function and supported by the information security management program as per industry best practi | Are your information security policies and procedures made available to all impacted personnel and business partners, authorized by accountable business role/function and supported by the information security management program as per industry best practices (e.g. ISO 27001, SOC 2)? | Not Applicable | No policy to break | 8be70d23-ffc2-4f7f-9156-d5cd722dcdd4 | |
| 27 | Policy Enforcement | GRM-07.1 | Is a formal disciplinary or sanction policy established for employees who have violated security policies and procedures? | Is a formal disciplinary or sanction policy established for employees who have violated security policies and procedures? | Not Applicable | No policy to break | 08f3819e-3f75-4e9d-8a43-9292704a3be6 | |
| 28 | Policy Reviews | GRM-09.1 | Do you notify your tenants when you make material changes to your information security and/or privacy policies? | Do you notify your tenants when you make material changes to your information security and/or privacy policies? | Not Applicable | We do not communicate with tenants | 12aa8706-f470-48ac-b4c4-060d2970a3aa | |
| 29 | GRM-09.2 | Do you perform, at minimum, annual reviews to your privacy and security policies? | Do you perform, at minimum, annual reviews to your privacy and security policies? | Not Applicable | No policy | 9db09649-7d53-489c-8781-c5205d28b837 | ||
| 30 | Human Resources | Asset Returns | HRS-01.1 | Upon termination of contract or business relationship, are employees and business partners adequately informed of their obligations for returning organizationally-owned assets? | Upon termination of contract or business relationship, are employees and business partners adequately informed of their obligations for returning organizationally-owned assets? | Yes | d7009252-bfb8-4af7-b28a-77455ddf94c1 | |
| 31 | Background Screening | HRS-02.1 | Pursuant to local laws, regulations, ethics, and contractual constraints, are all employment candidates, contractors, and involved third parties subject to background verification? | Pursuant to local laws, regulations, ethics, and contractual constraints, are all employment candidates, contractors, and involved third parties subject to background verification? | No | 30 Lines does not hire based on background checks. | 4e7c69e7-91e4-45fe-8541-20dedae0d763 | |
| 32 | Employment Agreements | HRS-03.1 | Do your employment agreements incorporate provisions and/or terms in adherence to established information governance and security policies? | Do your employment agreements incorporate provisions and/or terms in adherence to established information governance and security policies? | Yes | All 30 Lines employees are covered under NDAs with partners. | 02a17802-f4ab-40ba-a1e9-ae7f4c0f92db | |
| 33 | Employment Termination | HRS-04.1 | Are documented policies, procedures, and guidelines in place to govern change in employment and/or termination? | Are documented policies, procedures, and guidelines in place to govern change in employment and/or termination? | Yes | 30 Lines maintains employee onboarding and training resources. | 04328b9d-f02e-44ac-87be-f0dc36054133 | |
| 34 | Training / Awareness | HRS-09.5 | Are personnel trained and provided with awareness programs at least once a year? | Are personnel trained and provided with awareness programs at least once a year? | Yes | All 30 Lines employees are aware that they are covered under NDAs with partners. | 09c2a6ad-130b-4860-bfc5-b80a3a4d154a | |
| 35 | Identity & Access Management | Audit Tools Access | IAM-01.1 | Do you restrict, log, and monitor access to your information security management systems (e.g., hypervisors, firewalls, vulnerability scanners, network sniffers, APIs, etc.)? | Do you restrict, log, and monitor access to your information security management systems (e.g., hypervisors, firewalls, vulnerability scanners, network sniffers, APIs, etc.)? | Yes | Systems are only accessible via company equipment and company accounts. API access is logged | 1c1bb5a9-c59e-41ee-99d7-3eac4956629e |
| 36 | IAM-01.2 | Do you monitor and log privileged access (e.g., administrator level) to information security management systems? | Do you monitor and log privileged access (e.g., administrator level) to information security management systems? | Yes | Systems are only accessible via company equipment and company accounts. | 67a6492d-118d-4fd2-a508-5169c1c96959 | ||
| 37 | User Access Policy | IAM-02.1 | Do you have controls in place ensuring timely removal of systems access that is no longer required for business purposes? | Do you have controls in place ensuring timely removal of systems access that is no longer required for business purposes? | Not Applicable | We do not have privilaged data on personal laptops | e61d6597-0847-497e-856d-586204e67aa8 | |
| 38 | Policies and Procedures | IAM-04.1 | Do you manage and store the identity of all personnel who have access to the IT infrastructure, including their level of access? | Do you manage and store the identity of all personnel who have access to the IT infrastructure, including their level of access? | Yes | Systems are only accessible via company equipment and company accounts. | 72f0d59f-930d-43ed-bc8e-3643c39b6f7d | |
| 39 | Source Code Access Restriction | IAM-06.1 | Are controls in place to prevent unauthorized access to your application, program, or object source code, and assure it is restricted to authorized personnel only? | Are controls in place to prevent unauthorized access to your application, program, or object source code, and assure it is restricted to authorized personnel only? | Yes | Systems are only accessible via company equipment and company accounts. No public repos | 8209e54f-961f-4874-9b75-10459ec9c8e9 | |
| 40 | IAM-06.2 | Are controls in place to prevent unauthorized access to tenant application, program, or object source code, and assure it is restricted to authorized personnel only? | Are controls in place to prevent unauthorized access to tenant application, program, or object source code, and assure it is restricted to authorized personnel only? | Yes | Systems are only accessible via company equipment and company accounts. | 9f7d1888-4b2c-418d-b9a7-a161741e57c3 | ||
| 41 | User Access Restriction / Authorization | IAM-08.1 | Do you document how you grant, approve and enforce access restrictions to tenant/customer credentials following the rules of least privilege? | Do you document how you grant, approve and enforce access restrictions to tenant/customer credentials following the rules of least privilege? | Yes | Tenants nor customers have access outside of the API key which we provide | f15a1c55-d8a5-4c09-a0af-6e8b421a13db | |
| 42 | User Access Reviews | IAM-10.1 | Do you require a periodical authorization and validation (e.g. at least annually) of the entitlements for all system users and administrators (exclusive of users maintained by your tenants), based on the rule of least privilege, by business leadership or | Do you require a periodical authorization and validation (e.g. at least annually) of the entitlements for all system users and administrators (exclusive of users maintained by your tenants), based on the rule of least privilege, by business leadership or other accountable business role or function? | Not Applicable | Tenants maintain nothing, and don't have access | 7de3d2d7-4058-4440-8db6-6ef573618c21 | |
| 43 | User Access Revocation | IAM-11.1 | Is timely deprovisioning, revocation, or modification of user access to the organizations systems, information assets, and data implemented upon any change in status of employees, contractors, customers, business partners, or involved third parties? | Is timely deprovisioning, revocation, or modification of user access to the organizations systems, information assets, and data implemented upon any change in status of employees, contractors, customers, business partners, or involved third parties? | Yes | We delete users as roles change within company | 04c68b0d-9697-4fe5-aa22-2bc7f4400f5e | |
| 44 | Infrastructure & Virtualization Security | Audit Logging / Intrusion Detection | IVS-01.1 | Are file integrity (host) and network intrusion detection (IDS) tools implemented to help facilitate timely detection, investigation by root cause analysis, and response to incidents? | Are file integrity (host) and network intrusion detection (IDS) tools implemented to help facilitate timely detection, investigation by root cause analysis, and response to incidents? | Yes | Digital Ocean notifies us if somone tried to access the server | b3ae787d-b8b4-4a99-b889-797636c37aef |
| 45 | IVS-01.2 | Is physical and logical user access to audit logs restricted to authorized personnel? | Is physical and logical user access to audit logs restricted to authorized personnel? | Yes | Only personnel with server access can see logs | f04de562-8070-4e7e-8e5c-f70ee428097d | ||
| 46 | IVS-01.5 | Are audit logs reviewed on a regular basis for security events (e.g., with automated tools)? | Are audit logs reviewed on a regular basis for security events (e.g., with automated tools)? | Yes | We use bugsnag to report any events that are not 100% | bbbe8445-9eb1-4293-b849-110b84dd9c48 | ||
| 47 | Clock Synchronization | IVS-03.1 | Do you use a synchronized time-service protocol (e.g., NTP) to ensure all systems have a common time reference? | Do you use a synchronized time-service protocol (e.g., NTP) to ensure all systems have a common time reference? | Not Applicable | We only have one system | f93eee2a-a939-4385-a9b8-48c7ea6d05e0 | |
| 48 | OS Hardening and Base Controls | IVS-07.1 | Are operating systems hardened to provide only the necessary ports, protocols, and services to meet business needs using technical controls (e.g., antivirus, file integrity monitoring, and logging) as part of their baseline build standard or template? | Are operating systems hardened to provide only the necessary ports, protocols, and services to meet business needs using technical controls (e.g., antivirus, file integrity monitoring, and logging) as part of their baseline build standard or template? | Yes | Remote server has limited port access. Firewalls exist on personal systems | d0a6db02-9bbb-4d83-923d-4ea2437db38a | |
| 49 | Production / Non-Production Environments | IVS-08.1 | For your SaaS or PaaS offering, do you provide tenants with separate environments for production and test processes? | For your SaaS or PaaS offering, do you provide tenants with separate environments for production and test processes? | Not Applicable | We do not give tenants access to anything | 80224ba0-b9a0-4331-84f8-ce86a3fc3138 | |
| 50 | IVS-08.3 | Do you logically and physically segregate production and non-production environments? | Do you logically and physically segregate production and non-production environments? | Yes | d030e0a9-7d9c-4b49-83fe-0c4ebd216038 | |||
| 51 | Segmentation | IVS-09.1 | Are system and network environments protected by a firewall or virtual firewall to ensure business and customer security requirements? | Are system and network environments protected by a firewall or virtual firewall to ensure business and customer security requirements? | Yes | c2f1fb8e-33a7-4621-b2a0-7cb12c0bd706 | ||
| 52 | VMM Security - Hypervisor Hardening | IVS-11.1 | Do you restrict personnel access to all hypervisor management functions or administrative consoles for systems hosting virtualized systems based on the principle of least privilege and supported through technical controls (e.g., two-factor authentication, | Do you restrict personnel access to all hypervisor management functions or administrative consoles for systems hosting virtualized systems based on the principle of least privilege and supported through technical controls (e.g., two-factor authentication, audit trails, IP address filtering, firewalls and TLS-encapsulated communications to the administrative consoles)? | Yes | cf432b6a-eb93-4f44-9155-d4a2c483687d | ||
| 53 | Wireless Security | IVS-12.1 | Are policies and procedures established and mechanisms configured and implemented to protect the wireless network environment perimeter and to restrict unauthorized wireless traffic? | Are policies and procedures established and mechanisms configured and implemented to protect the wireless network environment perimeter and to restrict unauthorized wireless traffic? | Not Applicable | We do not maintain or provide a wireless network. | f7fa1f52-3402-47be-a8d9-70e393b81523 | |
| 54 | IVS-12.2 | Are policies and procedures established and mechanisms implemented to ensure wireless security settings are enabled with strong encryption for authentication and transmission, replacing vendor default settings (e.g., encryption keys, passwords, SNMP commu | Are policies and procedures established and mechanisms implemented to ensure wireless security settings are enabled with strong encryption for authentication and transmission, replacing vendor default settings (e.g., encryption keys, passwords, SNMP community strings)? | Not Applicable | We do not maintain or provide a wireless network. | 1b942cfc-c408-4ba3-a9bf-8cfebcd205e3 | ||
| 55 | IVS-12.3 | Are policies and procedures established and mechanisms implemented to protect wireless network environments and detect the presence of unauthorized (rogue) network devices for a timely disconnect from the network? | Are policies and procedures established and mechanisms implemented to protect wireless network environments and detect the presence of unauthorized (rogue) network devices for a timely disconnect from the network? | Not Applicable | We do not maintain or provide a wireless network. | e1d13f25-a443-4d23-8e1d-8224f028365e | ||
| 56 | Interoperability & Portability | APIs | IPY-01.1 | Do you publish a list of all APIs available in the service and indicate which are standard and which are customized? | Do you publish a list of all APIs available in the service and indicate which are standard and which are customized? | Not Applicable | TopLine isn't available to end users, so there are no public APIs to document. | 96ad3ad3-9f4e-4d6b-b517-23e6822225e3 |
| 57 | Mobile Security | Approved Applications | MOS-03.1 | Do you have a policy enforcement capability (e.g., XACML) to ensure that only approved applications and those from approved application stores can be loaded onto a mobile device? | Do you have a policy enforcement capability (e.g., XACML) to ensure that only approved applications and those from approved application stores can be loaded onto a mobile device? | Not Applicable | Do not use mobile devices for work | 564884e1-f3aa-400d-8e01-632fde79a90d |
| 58 | Security Incident Management, E-Discovery, & Cloud Forensics | Incident Management | SEF-02.1 | Do you have a documented security incident response plan? | Do you have a documented security incident response plan? | No | 0d19b93c-0274-4380-9b41-677e3067a52a | |
| 59 | SEF-02.4 | Have you tested your security incident response plans in the last year? | Have you tested your security incident response plans in the last year? | No | dbbe12ea-0293-4209-9a3f-673fe89fcdfc | |||
| 60 | Incident Reporting | SEF-03.1 | Are workforce personnel and external business relationships adequately informed of their responsibility, and, if required, consent and/or contractually required to report all information security events in a timely manner? | Are workforce personnel and external business relationships adequately informed of their responsibility, and, if required, consent and/or contractually required to report all information security events in a timely manner? | Yes | 9b4e9b88-5a77-4ed0-9081-23ac2b62c0f0 | ||
| 61 | SEF-03.2 | Do you have predefined communication channels for workforce personnel and external business partners to report incidents in a timely manner adhering to applicable legal, statutory, or regulatory compliance obligations? | Do you have predefined communication channels for workforce personnel and external business partners to report incidents in a timely manner adhering to applicable legal, statutory, or regulatory compliance obligations? | Yes | 30 Lines usess internal company communication tools. | bb559b9c-13e6-4ca9-934d-1ea939b5a654 | ||
| 62 | Incident Response Legal Preparation | SEF-04.4 | Do you enforce and attest to tenant data separation when producing data in response to legal subpoenas? | Do you enforce and attest to tenant data separation when producing data in response to legal subpoenas? | Not Applicable | 81604a13-926e-4aa9-834b-6191ce8284a9 | ||
| 63 | Supply Chain Management, Transparency, and Accountability | Incident Reporting | STA-02.1 | Do you make security incident information available to all affected customers and providers periodically through electronic methods (e.g., portals)? | Do you make security incident information available to all affected customers and providers periodically through electronic methods (e.g., portals)? | Yes | Customers are notified if an incident occurs. | 8e889329-8278-4806-b72e-5ce0bacd6ee6 |
| 64 | Network / Infrastructure Services | STA-03.1 | Do you collect capacity and use data for all relevant components of your cloud service offering? | Do you collect capacity and use data for all relevant components of your cloud service offering? | No | We log every event | 58b0d91c-419b-44e7-a71b-ab643acb50c7 | |
| 65 | Third Party Agreements | STA-05.4 | Do third-party agreements include provision for the security and protection of information and assets? | Do third-party agreements include provision for the security and protection of information and assets? | Yes | Pursuant to partner NDAs and agreements. | 56c2b1cd-ecee-4b11-9238-85107d453b3c | |
| 66 | STA-05.5 | Do you have the capability to recover data for a specific customer in the case of a failure or data loss? | Do you have the capability to recover data for a specific customer in the case of a failure or data loss? | Yes | We maintain data backups. | b7cf9561-fd8a-483a-baf3-1bd5296512ad | ||
| 67 | Supply Chain Metrics | STA-07.4 | Do you provide tenants with ongoing visibility and reporting of your operational Service Level Agreement (SLA) performance? | Do you provide tenants with ongoing visibility and reporting of your operational Service Level Agreement (SLA) performance? | Not Applicable | We do not do business with tenants | 51c8d19d-b3d9-4b87-8c14-372e579b206e | |
| 68 | Third Party Audits | STA-09.1 | Do you mandate annual information security reviews and audits of your third party providers to ensure that all agreed upon security requirements are met? | Do you mandate annual information security reviews and audits of your third party providers to ensure that all agreed upon security requirements are met? | Not Applicable | Not all partners maintain communication with us. | eba7bb2e-ef90-4080-a5fd-ca9795b1500a | |
| 69 | Threat and Vulnerability Management | Antivirus / Malicious Software | TVM-01.1 | Do you have anti-malware programs that support or connect to your cloud service offerings installed on all of your IT infrastructure network and systems components? | Do you have anti-malware programs that support or connect to your cloud service offerings installed on all of your IT infrastructure network and systems components? | Yes | a620bc95-b241-4859-b649-79719428b32d | |
| 70 | Vulnerability / Patch Management | TVM-02.5 | Do you have a capability to patch vulnerabilities across all of your computing devices, applications, and systems? | Do you have a capability to patch vulnerabilities across all of your computing devices, applications, and systems? | Yes | We maintain up-to-date software. | 6eb7995f-3276-4bf7-bc8e-6257b24e7b60 | |
| 71 | Mobile Code | TVM-03.1 | Is mobile code authorized before its installation and use, and the code configuration checked, to ensure that the authorized mobile code operates according to a clearly defined security policy? | Is mobile code authorized before its installation and use, and the code configuration checked, to ensure that the authorized mobile code operates according to a clearly defined security policy? | Not Applicable | We have no mobile code | f827dc67-ca41-446a-8fe5-7dcf176102a7 | |
| Section Heading | Control Heading | Original ID | Question Text | Question Text | Answer | Notes/Comment | identifier |
Want to learn more about RentPress?
This platform transforms any website into a compelling marketing hub that lets your prospects know everything about you, all in one convenient place. This gives your websites style and tracking capabilities all without sending your leads offsite.